Dark Brown Leather Gloves
- Regular price
- €55,95 EUR
- Regular price
-
- Sale price
- €55,95 EUR
This classic and elegant dark brown leather glove is made of structured and extra-soft goat leather. The beige wool lining inside provides extra warmth. It comes in sizes S to XXL, with glove sizes from 7 to 11.
Product Features:
Color: Dark Brown
Material: 100% Goat Leather, Inside lining 70% Wool
Size: S-XXL (7-11)
Details: Discreet detailed seams front and back
Please note that the leather expands a little bit after use.
SKU: SKU: 18-903-210XL
Manage your profile, track your orders, and enjoy a seamless shopping journey with us.
How to measure the belt:
Step 1 – Measure around your waist
Step 2 – Look at the size chart and choose the correct belt size for your measurements.
For example, if my waist measurement is 95cm, then the belt you should select is size 95. If you are in between sizes, choose the closest to your measurement or the bigger size.
Portia Size | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Waist CM | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Trousers Size EU | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Trousers Size US | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Please see below the size chart for our measurements for each swim shorts size. Measure a pair swim shorts you have at home and compare it with our size chart:
Portia Size | XS | S | M | L | XL | XXL |
1/2 Waist Width, relaxed | 32 | 34 | 36 | 38 | 40 | 42 |
1/2 Waist Width, stretched | 50 | 52 | 54 | 56 | 58 | 60 |
1/2 Leg Opening | 28,5 | 29,5 | 30,5 | 31,5 | 32,5 | 33,5 |
1/2 Hip Width | 53 | 55 | 57 | 59 | 61 | 63 |
Front Rise | 26,5 | 27,5 | 28,5 | 29,5 | 30,5 | 31,5 |
Back Rise | 35,5 | 36,5 | 37,5 | 38,5 | 39,5 | 40,5 |
– Chat: Click on the chat icon in the bottom right corner
– Email: hello@portia.se
An error has occurred.
Success! We have received your request and we will notify you when the product is back in stock!
Receive an email notification as soon as this product is back in stock
How to measure the belt:
Step 1 – Measure around your waist
Step 2 – Look at the size chart and choose the correct belt size for your measurements.
For example, if my waist measurement is 95cm, then the belt you should select is size 95. If you are in between sizes, choose the closest to your measurement or the bigger size.
Portia Size | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Waist CM | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Trousers Size EU | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Trousers Size US | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
Please see below the size chart for our measurements for each swim shorts size. Measure a pair swim shorts you have at home and compare it with our size chart:
Portia Size | XS | S | M | L | XL | XXL |
1/2 Waist Width, relaxed | 32 | 34 | 36 | 38 | 40 | 42 |
1/2 Waist Width, stretched | 50 | 52 | 54 | 56 | 58 | 60 |
1/2 Leg Opening | 28,5 | 29,5 | 30,5 | 31,5 | 32,5 | 33,5 |
1/2 Hip Width | 53 | 55 | 57 | 59 | 61 | 63 |
Front Rise | 26,5 | 27,5 | 28,5 | 29,5 | 30,5 | 31,5 |
Back Rise | 35,5 | 36,5 | 37,5 | 38,5 | 39,5 | 40,5 |
– Chat: Click on the chat icon in the bottom right corner
– Email: hello@portia.se